| Management number | 229347328 | Release Date | 2026/05/31 | List Price | $54.00 | Model Number | 229347328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Finally, a lightweight outdoor boot that offers healthy, pain-free support and doesn't bind or irritate sensitive feet. Free your mobility with a wide roomy toe box that allows feet to move properly and walking comfort that's fully supported by our advanced Ortho-Cushion System. With Hunter, your feet are protected by a flexible rugged upper and padded interior.





| UPC | 614415042199 |
|---|---|
| ASIN | B07HR6MTPH |
| Brand | Orthofeet |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Hunter |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Hunter |
| Style Name | Hunter |
| Item Weight | 1.24 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 489 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Fabric |
| Shaft Circumference | 8 |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form